| Twelve Months Ended December 31, |
|||||
| (Dollars in millions, except per share amounts) | 2006 | 2005 | Change | ||
| Operating revenue | $ | 1,546.3 | $ | 1,443.4 | 7% |
| Operating income | $ | 436.1 | $ | 422.0 | 3% |
| Operating margin | 28.2% |
29.2% |
nm |
||
| Net income | $ | 274.5 | $ | 246.5 | 11% |
| Diluted earnings per share | $ | 2.12 | $ | 1.86 | 14% |
| Weighted-average common shares outstanding (diluted) | 129.4 | 132.2 | (2%) |
||
| Cash provided by operating activities | $ | 374.3 | $ | 337.8 | 11% |
| Stock price per share at December 31, | $ | 40.60 | $ | 38.02 | 7% |
| Diluted earnings per share, adjusted for certain items (Non-GAAP)* | $ | 2.01 | $ | 1.86 | 8% |
* See reconciliation of non-GAAP financial measures to the corresponding GAAP financial measures by clicking on "Reconciliation Related to Non-GAAP Financial Measures" on the "Financial Downloads" page.

